News
TecDax 3.749 10:53:45 0,44% 10:53:45 ...
TecDax 3.749 10:53:45 0,44% 10:53:45 ...
TecDax 3.749 10:53:45 0,44% 10:53:45 ...
TecDax 3.745 10:53:45 0,33% 10:53:45 ...
TecDax 3.752 10:53:45 0,54% 10:53:45 ...
TecDax 3.755 10:53:45 0,60% 10:53:45 ...
TecDax 3.765 10:53:45 0,87% 10:53:45 ...
TecDax 3.766 10:53:45 0,90% 10:53:45 ...
TecDax 3.769 10:53:45 0,99% 10:53:45 ...
TecDax 3.776 10:53:45 1,17% 10:53:45 ...
TecDax 3.775 10:53:45 1,15% 10:53:45 ...
TecDax 3.749 10:53:45 0,44% 10:53:45 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results